Gala 2005-3

Midlands 1st Division League Gala   Sat  4th June 2005 at Arbroath
Host Club  -   Forfar Referee  - Mr Bill Watson
Gala No 3 of 5
Event No. Event Forfar Perth M W Kinross Blair Reason for disqualification  
1 M/R 10&U GIRLS 5 0 3 4 2 Perth  - Hands not clearing water on Fly
2 M/R 10&U BOYS 5 2 4 3 0    
3 M/R 11/12 GIRLS 5 1 2 3 4    
4 M/R 11/12 BOYS 4 3 2 5 1    
5 M/R 13/14 GIRLS 5 4 2 1 3    
6 M/R 13/14 BOYS 5 4 3 0 2    
7 M/R 15 + GIRLS 2 1 5 3 4    
8 M/R 15+ BOYS 2 0 5 3 4    
9 BACK 10& U GIRLS 5 1 2 4 3    
10 BACK 10&U BOYS 5 1 4 2 3    
11 BR 11/12 GIRLS 5 1 3 4 2    
12 BR 11/12 BOYS 4 1 2 5 3    
13 FLY 13/14 GIRLS 5 4 2 1 3    
14 FLY 13/14 BOYS 3 4 5 2 1    
15 FREE 15+ GIRLS 4 3 5 1 2    
16 FREE 15+ BOYS 2 3 5 1 4    
17 BR 10&U GIRLS 2 1 5 3 4    
18 BR 10&U BOYS 5 4 3 2 0 Blairgowrie - arms not similtaneous
19 FLY 11/12 GIRLS 3 2 0 4 5    
20 FLY 11/12 BOYS 5 4 2 3 0    
21 FREE 13/14 GIRLS 3 4 2 1 5    
22 FREE 13/14 BOYS 5 4 2 3 1    
23 BACK 15 + GIRLS 4 3 5 1 2    
24 BACK 15 + BOYS 1 2 5 4 3    
25 FLY 10&U GIRLS 5 4 2 3 1    
26 FLY 10&U BOYS 4 2 3 5 0 Blairgowrie - arms not symetrical
27 FREE 11/12 GIRLS 5 1 4 3 2    
28 FREE 11/12 BOYS 3 5 2 4 1    
29 BACK 13/14 GIRLS 4 3 5 2 1    
30 BACK 13/14 BOYS 5 4 3 0 2    
31 BR 15 + GIRLS 2 1 5 3 4    
32 BR 15 + BOYS 4 0 3 2 5    
33 FREE 10&U GIRLS 5 2 1 3 4    
34 FREE 10&U BOYS 2 1 5 4 3    
35 BACK 11/12 GIRLS 3 5 4 2 1    
36 BACK 11/12 BOYS 5 3 0 4 2 MW - two arms strokes on front at turn
37 BR 13/14 GIRLS 4 2 1 5 3    
38 BR 13/14 BOYS 3 5 1 2 4    
39 FLY 15+ GIRLS 4 1 5 3 2    
40 FLY 15+BOYS 4 0 5 3 2    
41 F/S RELAY 10&U GIRLS 5 3 2 4 1    
42 F/S RELAY10&U BOYS 4 2 3 5 0    
43 F/S RELAY11/12 GIRLS 5 4 2 3 1    
44 F/S RELAY11/12 BOYS 4 5 0 3 2 MW - 3rd swimmer flyer  
45 F/S RELAY 13/14 GIRLS 5 2 4 1 3    
46 F/S RELAY13/14 BOYS 5 4 3 0 2    
47 FS RELAY 15 + GIRLS 4 1 5 2 3    
48 F/S RELAY 15 + BOYS 3 0 5 2 4        
Total Scores 191 117 151 131 114
Age Groups Results
10 & Under G 27 11 15 21 15
10 & Under B 25 12 22 21 6
11/12 Girls 26 14 15 19 15
11/12 Boys 25 21 8 24 9
13/14 Girls 26 19 16 11 18
13/14 Boys 26 25 17 7 12
15+ Girls 20 10 30 13 17
15 + Boys 16 5 28 15 22