Home | Club Information | Galas | Swim Shop | Members Only | Fundraising & Sponsorship | Healthy Eating | Training Tips

Galas

 

Cumulative  Age  Group  Points
 
Menzieshill Monifieth A Monifieth B Dundee CA Blairgowrie
10 & Under Girls 97 124 68 18 101
10 & Under Boys 38 139 87 71 48
11/12 Girls 61 106 75 123 68
11/12 Boys 106 96 54 76 57
13/14 Girls 95 130 65 78 68
13/14 Boys 80 96 68 109 19
15 & Over Girls 81 122 44.5 115 81.5
15 & Over Boys 136 116 50 83 55
694 929 511.5 673 497.5


Total Gala Points

Menzieshill Monifieth A Monifieth B Dundee CA Blairgowrie
19th April 146 188 103 135 93
17th May 131 183 115 137 98
 7th June 145 194 74.5 143 106.5
30th Aug 158 176 96 135 106
27th Sept 114 188 123 123 94
694 929 511.5 673 497.5


Total League Points

Menzieshill Monifieth A Monifieth B Dundee CA Blairgowrie
19th April 4 5 2 3 1
17th May 3 5 2 4 1
 7th June 4 5 1 3 2
30th Aug 4 5 1 3 2
27th Sept 2 5 3.5 3.5 1
TOTAL 17 25 9.5 16.5 7

 


 

In This Section:

Galas 2005
Galas 2006
Galas 2007

 

Next Gala Info:  Next season's gala information will be posted here once confirmed.

 

 

Blairgowrie Dolphins © 2005 | All Rights Reserved | Home | Club Information | Galas | Swim Shop | Members Only | Fundraising & Sponsorship | Healthy Eating | Training Tips

Template by
Round the Bend Wizards